This email was sent to you by a user on Google Maps:
The BOWYERS on BIKES The Route:
| 1. | Head southwest on Burchell Ave toward Vilmar Ave | 358 ft |
| 2. | Turn left onto Vilmar Ave | 295 ft |
| 3. | Turn right onto Redmond Ave | 0.4 mi |
| 4. | Turn left onto Coleman Rd | 0.5 mi |
| 5. | Turn right onto Camden Ave | 0.1 mi |
| 6. | Turn left onto Vista Loop | 0.1 mi |
| 7. | Turn right onto Calle De Felice | 482 ft |
| 8. | Turn right onto Hosta Ln | 0.1 mi |
| 9. | Turn left onto Hyacinth Ln | 0.3 mi |
| 10. | Hyacinth Ln turns right and becomes Begonia Dr | 0.2 mi |
| 11. | Turn left onto Almond Blossom Ln | 0.1 mi |
| 12. | Continue onto Belwood Gateway | 0.3 mi |
| 13. | Turn left onto Belblossom Dr | 0.1 mi |
| 14. | Turn right onto Belgatos Rd | 308 ft |
| 15. | Turn left onto Blossom Hill Rd | 0.2 mi |
| 16. | Turn right onto Leigh Ave | 0.5 mi |
| 17. | Turn left onto Los Gatos Almaden Rd | 2.1 mi |
| 18. | Turn left onto Los Gatos Blvd | 0.4 mi |
| 19. | Turn right onto Blossom Hill Rd | 0.8 mi |
| 20. | Turn left onto University Ave | 0.3 mi |
| 21. | Turn right onto Andrews St | 0.4 mi |
| 22. | Turn left onto Rose Ave | 0.1 mi |
| 23. | Turn right onto CA-9 S/Los Gatos-Saratoga Rd | 3.2 mi |
| 24. | Turn left onto CA-9 S/Big Basin Way Continue to follow CA-9 S | 2.5 mi |
| 25. | Turn right onto CA-9 S/Congress Springs Rd Continue to follow CA-9 S | 10.9 mi |
| 26. | Continue onto CA-236 N/Big Basin Hwy | 0.8 mi |
| 27. | Turn right to stay on CA-236 N/Big Basin Hwy | 1.3 mi |
| 28. | Turn right to stay on CA-236 N/Big Basin Hwy Destination will be on the left | 6.0 mi |
| 29. | Head south on CA-236 N/Big Basin Hwy toward N Escape Rd | 0.3 mi |
| 30. | Turn left onto CA-236 S/Big Basin Hwy | 6.0 mi |
| 31. | Turn right onto CA-236 N/Big Basin Hwy | 1.3 mi |
| 32. | Turn right onto CA-236 S/Big Basin Hwy | 1.6 mi |
| 33. | Turn right onto CA-9 S/Central Ave/State Route 9 S (signs for Santa Cruz) Continue to follow CA-9 S/State Route 9 S | 3.4 mi |
| 34. | Slight right onto Mill St | 0.2 mi |
| 35. | Turn right onto CA-9 S | 2.9 mi |
| 36. | Slight left onto Graham Hill Rd | 5.6 mi |
| 37. | Keep right at the fork | 0.2 mi |
| 38. | Continue onto Ocean St | 0.3 mi |
| 39. | Turn right onto Felker St | 0.1 mi |
| 40. | Turn right | 0.4 mi |
| 41. | Slight right toward Dakota Ave | 476 ft |
| 42. | Turn right toward Dakota Ave | 0.3 mi |
| 43. | Turn right onto Dakota Ave | 449 ft |
| 44. | Turn right | 0.2 mi |
| 45. | Slight right | 0.3 mi |
| 46. | Slight left | 207 ft |
| 47. | Turn right | 381 ft |
| 48. | Turn left toward E Cliff Dr | 0.4 mi |
| 49. | Turn right toward E Cliff Dr | 0.1 mi |
| 50. | Turn right onto E Cliff Dr | 292 ft |
| 51. | Continue onto Murray St | 0.6 mi |
| 52. | Turn right onto Hallie Ln | 220 ft |
| 53. | Slight left onto Lake Ave | 0.2 mi |
| 54. | Continue onto 5th Ave | 0.1 mi |
| 55. | Slight right onto E Cliff Dr | 43 ft |
| 56. | Turn left to stay on E Cliff Dr | 0.1 mi |
| 57. | Turn right to stay on E Cliff Dr Destination will be on the right | 0.7 mi |
| 58. | Head east on E Cliff Dr toward Johans Beach Dr | 259 ft |
| 59. | Continue onto Portola Dr | 1.8 mi |
| 60. | Continue onto Cliff Dr | 0.4 mi |
| 61. | Continue onto Stockton Ave | 449 ft |
| 62. | Turn right onto Capitola Ave | 440 ft |
| 63. | Turn left onto Monterey Ave | 0.2 mi |
| 64. | Turn right onto Park Ave | 0.9 mi |
| 65. | Turn right onto McGregor Dr | 1.7 mi |
| 66. | Turn left onto Sea Ridge Rd | 102 ft |
| 67. | Turn left onto State Park Dr | 0.3 mi |
| 68. | Turn right onto Rancho Del Mar | 446 ft |
| 69. | Turn left to stay on Rancho Del Mar | 207 ft |
| 70. | Turn right onto Soquel Dr | 1.4 mi |
| 71. | Turn right to stay on Soquel Dr | 0.9 mi |
| 72. | Turn right onto Freedom Blvd | 0.2 mi |
| 73. | Turn left onto Bonita Dr | 1.1 mi |
| 74. | Turn right onto San Andreas Rd | 7.0 mi |
| 75. | Turn left onto W Beach St | 0.2 mi |
| 76. | Turn right onto Thurwacher Rd | 0.3 mi |
| 77. | Continue onto Mc Gowan Rd | 0.7 mi |
| 78. | Turn right onto Trafton Rd | 1.6 mi |
| 79. | Turn left onto Bluff Rd | 0.8 mi |
| 80. | Turn left onto Jensen Rd | 0.7 mi |
| 81. | Turn right onto CA-1 S/Cabrillo Hwy | 5.6 mi |
| 82. | Turn right onto Molera Rd | 3.0 mi |
| 83. | Continue onto Nashua Rd | 0.4 mi |
| 84. | Turn right onto Monte Rd | 0.9 mi |
| 85. | Continue onto Del Monte Rd | 0.9 mi |
| 86. | Turn left onto Del Monte Blvd | 0.1 mi |
| 87. | Slight right onto Monterey Peninsula Recreational Trail | 7.9 mi |
| 88. | Sharp left onto California Ave | 0.6 mi |
| 89. | Turn right onto Tioga Ave | 0.3 mi |
| 90. | Turn left onto Monterey Peninsula Recreational Trail | 0.7 mi |
| 91. | Slight left to stay on Monterey Peninsula Recreational Trail | 56 ft |
| 92. | Turn right to stay on Monterey Peninsula Recreational Trail | 0.9 mi |
| 93. | Turn right onto Monterey Bay Coastal Trail/Monterey Peninsula Recreational Trail | 1.7 mi |
| 94. | Turn right to stay on Monterey Bay Coastal Trail/Monterey Peninsula Recreational Trail | 1.3 mi |
| 95. | Turn left onto Irving Ave | 0.3 mi |
| 96. | Turn right onto Laine St | 0.1 mi |
| 97. | Turn left onto Line St/Reservoir Line St | 0.3 mi |
| 98. | Turn right onto Junipero Ave | 282 ft |
| 99. | Slight left onto Eardley Ave | 446 ft |
| 100. | Turn left onto 7th St | 39 ft |
| 101. | Turn right toward 14th St | 0.3 mi |
| 102. | Turn left onto 14th St | 184 ft |
| 103. | Turn right onto Gibson Ave | 0.3 mi |
| 104. | Turn left onto Congress Ave | 0.7 mi |
| 105. | Slight right onto Navajo Rd | 0.2 mi |
| 106. | Continue onto Congress Rd | 0.4 mi |
| 107. | Turn right to stay on Congress Rd | 427 ft |
| 108. | Turn left to stay on Congress Rd | 499 ft |
| 109. | Turn right onto Colton Rd | 0.7 mi |
| 110. | Continue onto Lopez Rd | 0.3 mi |
| 111. | Continue onto Forest Lake Rd | 1.0 mi |
| 112. | Slight left onto Riata Rd | 0.4 mi |
| 113. | Turn left to stay on Riata Rd | 0.2 mi |
| 114. | Turn right onto Venadero Rd | 0.2 mi |
| 115. | Slight left onto 17 Mile Dr | 0.2 mi |
| 116. | Turn right onto Palmero Way | 0.4 mi |
| 117. | Turn left onto Cypress Dr | 0.2 mi |
| 118. | Head west on Cypress Dr toward Palmero Way | 0.2 mi |
| 119. | Turn right onto Palmero Way | 0.4 mi |
| 120. | Turn right onto 17 Mile Dr | 1.0 mi |
| 121. | Continue onto Carmel Way | 269 ft |
| 122. | Turn right to stay on Carmel Way | 0.2 mi |
| 123. | Continue onto N San Antonio Ave | 0.2 mi |
| 124. | Turn right onto San Antonio Ave | 0.8 mi |
| 125. | Turn left onto Santa Lucia Ave | 0.5 mi |
| 126. | Turn right onto Rio Rd | 0.7 mi |
| 127. | Turn right onto CA-1 S/Cabrillo Hwy | 36.4 mi |
| 128. | Head southeast on CA-1 S/Cabrillo Hwy | 52.5 mi |
| 129. | Turn left onto Hearst Castle Rd Destination will be on the right | 118 ft |
| 130. | Head south on Hearst Castle Rd toward CA-1 S/Cabrillo Hwy | 118 ft |
| 131. | Turn left onto CA-1 S/Cabrillo Hwy | 5.6 mi |
| 132. | Turn right onto Moonstone Beach Dr | 1.6 mi |
| 133. | Turn left onto Windsor Blvd | 148 ft |
| 134. | Turn right onto CA-1 S/Cabrillo Hwy | 14.1 mi |
| 135. | Turn right onto N Ocean Ave | 1.7 mi |
| 136. | Take the ramp onto CA-1 S | 3.0 mi |
| 137. | Turn right onto Beachcomber St | 285 ft |
| 138. | Turn left to stay on Beachcomber St | 0.5 mi |
| 139. | Turn right onto Sandalwood Ave | 0.5 mi |
| 140. | Turn left | 0.2 mi |
| 141. | Turn right | 0.1 mi |
| 142. | Turn left | 59 ft |
| 143. | Turn left | 171 ft |
| 144. | Slight right | 131 ft |
| 145. | Turn left | 75 ft |
| 146. | Turn right | 289 ft |
| 147. | Turn left | 26 ft |
| 148. | Turn right toward Atascadero Rd | 0.7 mi |
| 149. | Turn left onto Atascadero Rd | 171 ft |
| 150. | Turn right toward Quintana Rd | 0.2 mi |
| 151. | Slight left toward Quintana Rd | 0.3 mi |
| 152. | Continue straight onto Quintana Rd | 322 ft |
| 153. | Turn right onto Main St | 0.1 mi |
| 154. | Turn left onto Quintana Rd | 0.6 mi |
| 155. | At the traffic circle, take the 2nd exit onto Morro Bay Blvd | 240 ft |
| 156. | Slight right onto Quintana Rd | 1.0 mi |
| 157. | Turn right onto S Bay Blvd | 2.4 mi |
| 158. | Turn right onto Santa Ysabel Ave | 302 ft |
| 159. | Turn left onto 17th St | 0.1 mi |
| 160. | Turn left onto Santa Maria Ave | 302 ft |
| 161. | Turn right to stay on Santa Maria Ave | 39 ft |
| 162. | Continue onto 18th St | 0.1 mi |
| 163. | Turn right onto El Morro Ave | 335 ft |
| 164. | Turn left onto 17th St | 0.4 mi |
| 165. | Continue onto Mountain View Dr | 0.4 mi |
| 166. | Turn right onto Santa Ynez Ave | 0.2 mi |
| 167. | Turn left onto Fairchild Way | 0.2 mi |
| 168. | Turn left toward Los Osos Valley Rd | 0.2 mi |
| 169. | Turn right toward Los Osos Valley Rd | 92 ft |
| 170. | Turn left onto Los Osos Valley Rd | 10.2 mi |
| 171. | Turn right onto S Higuera St | 1.7 mi |
| 172. | Turn right toward Ontario Rd | 112 ft |
| 173. | Turn left onto Ontario Rd | 3.1 mi |
| 174. | Turn left onto Avila Beach Dr | 0.2 mi |
| 175. | Turn right onto Shell Beach Rd | 3.6 mi |
| 176. | Continue onto Price St | 0.5 mi |
| 177. | Turn right onto Dolliver St | 0.4 mi |
| 178. | Turn left onto Pismo Ave | 407 ft |
Show on Google Maps 
No comments:
Post a Comment